St Petersburg Florida Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 102

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arcadia 3 $363 1856 sq. ft. 1976 0.0%
Arlington Park 2 $336 1786 sq. ft. 1988 0.0%
Bahia Shores 8 $447 1209 sq. ft. 1985 0.0%
Bahia Vista 14 $582 1129 sq. ft. 1991 0.0%
Banyan Bay At Rutland 1 $312 2194 sq. ft. 2004 0.0%
Bay Colony Estates 1 $315 1743 sq. ft. 1960 0.0%
Bay Vista Park 3 $375 1643 sq. ft. 1954 0.0%
Baybridge Heights 4 $339 1706 sq. ft. 1983 0.0%
Baynard 4 $340 1649 sq. ft. 1987 0.0%
Bear Creek Estates 1 $268 1957 sq. ft. 1972 0.0%
Bellbrook Heights 1 $370 1408 sq. ft. 1946 0.0%
Bellecrest Heights 2 $264 2048 sq. ft. 1951 0.0%
Biltmore Terrace 4 $309 1659 sq. ft. 1999 0.0%
Boca Ceiga Heights 3 $337 1643 sq. ft. 2001 0.0%
Boca Ciega Point 25 $376 1471 sq. ft. 1972 0.0%
Boca Ciega Woodlands 1 $354 1878 sq. ft. 1957 0.0%
Bronx 2 $396 1342 sq. ft. 1925 0.0%
Brunson 2 $427 1428 sq. ft. 1942 0.0%
Brunsons 2 $389 1360 sq. ft. 1944 0.0%
Catalina Gardens 1 $317 1606 sq. ft. 1959 0.0%
Central Avenue Heights 2 $348 1912 sq. ft. 1986 0.0%
Central Park 4 $365 1412 sq. ft. 1941 0.0%
Central Pasadena 1 $534 1030 sq. ft. 1951 0.0%
Clearview 2 $370 1575 sq. ft. 1958 0.0%
Colonial Lane Jungle 1 $358 1774 sq. ft. 1963 0.0%
Colonial Place 2 $448 1580 sq. ft. 1970 0.0%
Colonnade 1 $326 1995 sq. ft. 2018 0.0%
Coquina Key 11 $411 1563 sq. ft. 1977 9.1%
Cove At Loggerhead Marina 6 $346 1939 sq. ft. 2016 0.0%
Cromwell Heights 2 $300 1799 sq. ft. 1912 0.0%
Disston Hills 2 $370 1416 sq. ft. 1944 0.0%
Eagle Crest 4 $348 1602 sq. ft. 1952 0.0%
Eagle Manor 3 $338 1855 sq. ft. 1962 0.0%
East Roselawn 3 $373 1648 sq. ft. 2018 0.0%
Edgewater Estates 4 $376 1556 sq. ft. 1958 0.0%
Euclid Park 1 $479 1305 sq. ft. 1930 0.0%
Fairview Estates 2 $296 2074 sq. ft. 1974 0.0%
Floral Villa Park 5 $381 1486 sq. ft. 1977 0.0%
Florida Riviera 3 $328 1776 sq. ft. 1962 0.0%
Fordham 1 $392 1404 sq. ft. 1955 0.0%
Franklin Heights 3 $334 1543 sq. ft. 1955 0.0%
Glen Lakes Broderick 2 $388 1848 sq. ft. 1986 0.0%
Grande Verandahs 11 $254 2054 sq. ft. 2004 0.0%
Halls Central 21 $421 1761 sq. ft. 1967 0.0%
Harbour Hill 3 $545 1058 sq. ft. 1971 0.0%
Harris School Park 5 $354 1648 sq. ft. 2004 0.0%
Harshaw Lake 6 $317 1754 sq. ft. 1962 0.0%
Herron Heights 1 $390 1476 sq. ft. 1947 0.0%
Highland Groves 4 $360 1818 sq. ft. 2006 0.0%
Holiday Park 4 $338 1728 sq. ft. 1964 0.0%
Isla Key 1 $498 1255 sq. ft. 1988 0.0%
Jungle Country Club 7 $353 1500 sq. ft. 1964 0.0%
Kenilworth 1 $346 2024 sq. ft. 1942 0.0%
Kenwood 8 $397 1880 sq. ft. 1954 0.0%
Lake Euclid 1 $462 1190 sq. ft. 1940 0.0%
Lake Pasadena 3 $375 1568 sq. ft. 1972 0.0%
Lakewood Estates 7 $334 1903 sq. ft. 1966 0.0%
Laughners 5 $316 1627 sq. ft. 1960 0.0%
Lewis Island 7 $320 1686 sq. ft. 1965 0.0%
Maximo Moorings 10 $353 1531 sq. ft. 1968 0.0%
Melrose 2 $392 1938 sq. ft. 1985 0.0%
Mockingbird Hill 1 $275 2180 sq. ft. 1956 0.0%
Mount Vernon 2 $376 1655 sq. ft. 1959 0.0%
North Shore Normandy 1 $418 1315 sq. ft. 1973 0.0%
North St Petersburg 9 $389 1690 sq. ft. 1958 0.0%
Oak Ridge 4 $283 2004 sq. ft. 1965 0.0%
Osprey Pointe At Dolphin 4 $461 1498 sq. ft. 1995 0.0%
Pelican Creek 4 $370 1792 sq. ft. 1953 0.0%
Pine City 6 $370 1462 sq. ft. 1949 0.0%
Pine Glade 1 $354 1691 sq. ft. 1956 0.0%

Showing Subdivisions 1-70 of 102